- Home
- Statistics
- Darlington County
- Housing
- Home price change
Housing
Statistics · Area
Home price change in Darlington County
1987 – 2025 · 39 data points
22 of 40 · Regions of South Carolina
Updated Nov 12, 2026
Source: Federal Housing Finance Agency — House Price Index (annual), 1987 – 2025
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
18 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2025
3.5%
Regions of South Carolina · 2025
22 of 40
Place 1 is the highest value.
vs South Carolina
−0.0 pp
South Carolina: 3.6% · 2025
Home price change, 1987 – 2025 percent · Darlington County
3.5%
2025
Source: Federal Housing Finance Agency — House Price Index (annual), 1987 – 2025
Compared with Home price change · percent
Darlington County
3.5%
South Carolina
3.6%
Source: Federal Housing Finance Agency — House Price Index (annual)
The series at a glance Darlington County · 1987 – 2025
Latest value
3.5% · 2025
First value
5.4% · 1987
Highest
11.7% · 2022
Lowest
-2.4% · 2011
Data points
39
By year
All years · 1987 – 2025
| Year | Darlington County | Change | South Carolina |
|---|---|---|---|
| 2025 | 3.5% | 3.6% | |
| 2024 | 2.6% | 5.6% | |
| 2023 | 9.8% | 9.8% | |
| 2022 | 11.7% | 19.5% | |
| 2021 | 8.2% | 11.8% | |
| 2020 | 4.6% | 3.5% | |
| 2019 | 1.4% | 5.2% | |
| 2018 | 2.4% | 5.9% | |
| 2017 | 1.6% | 5.6% | |
| 2016 | 1.8% | 4.7% | |
| 2015 | 0.5% | 4.6% | |
| 2014 | 3.0% | 2.9% | |
| 2013 | -0.7% | 0.5% | |
| 2012 | 1.0% | -2.0% | |
| 2011 | -2.4% | -4.0% | |
| 2010 | -1.5% | -5.4% | |
| 2009 | -1.8% | -3.0% | |
| 2008 | 2.5% | 0.6% | |
| 2007 | 0.6% | 4.0% | |
| 2006 | 4.9% | 7.6% | |
| 2005 | 4.5% | 7.5% | |
| 2004 | 3.2% | 4.1% | |
| 2003 | 3.4% | 2.0% | |
| 2002 | 3.1% | 2.7% | |
| 2001 | 5.7% | 5.1% | |
| 2000 | 4.8% | 5.5% | |
| 1999 | 4.6% | 4.7% | |
| 1998 | 4.1% | 4.5% | |
| 1997 | 5.7% | 4.4% | |
| 1996 | 3.2% | 3.8% | |
| 1995 | 1.4% | 3.8% | |
| 1994 | 3.8% | 2.2% | |
| 1993 | 2.2% | 1.6% | |
| 1992 | 2.0% | 2.1% | |
| 1991 | 3.2% | 2.3% | |
| 1990 | 4.1% | 3.0% | |
| 1989 | 3.1% | 3.9% | |
| 1988 | 4.7% | 4.5% | |
| 1987 | 5.4% | 4.1% |
Source: Federal Housing Finance Agency — House Price Index (annual), 1987 – 2025
Ranking · Regions of South Carolina
2023 · Place 1 is the highest value.
| # | Territory | Home price change | |
|---|---|---|---|
| 40 | Saluda County | -4.8% | |
| 39 | Dillon County | -4.3% | |
| 38 | Marlboro County | -1.2% | |
| 37 | Orangeburg County | -0.8% | |
| 36 | Chesterfield County | 4.2% | |
| 35 | Lancaster County | 4.8% | |
| 34 | Edgefield County | 5.3% | |
| 33 | Abbeville County | 5.4% | |
| 32 | Greenwood County | 5.9% | |
| 31 | Kershaw County | 6.6% | |
| 30 | Laurens County | 7.0% | |
| 29 | Clarendon County | 7.7% | |
| 28 | Florence County | 8.1% | |
| 27 | Oconee County | 8.2% | |
| 26 | York County | 8.4% | |
| 25 | Dorchester County | 8.6% | |
| 24 | Richland County | 8.8% | |
| 23 | Anderson County | 9.2% | |
| 22 | Union County | 9.2% | |
| 21 | Horry County | 9.4% | |
| 20 | Greenville County | 9.6% | |
| 19 | Berkeley County | 9.6% | |
| 18 | Darlington County | 9.8% | |
| 17 | Spartanburg County | 9.8% | |
| 16 | Pickens County | 10.2% | |
| 15 | Newberry County | 10.5% | |
| 14 | Aiken County | 11.5% | |
| 13 | Lexington County | 11.8% | |
| 12 | Marion County | 11.9% | |
| 11 | Georgetown County | 12.0% | |
| 10 | Colleton County | 12.0% | |
| 9 | Sumter County | 12.6% | |
| 8 | Lee County | 12.7% | |
| 7 | Charleston County | 12.9% | |
| 6 | Fairfield County | 13.3% | |
| 5 | Cherokee County | 13.4% | |
| 4 | Beaufort County | 14.8% | |
| 3 | Chester County | 19.3% | |
| 2 | Hampton County | 26.7% | |
| 1 | Barnwell County | 27.5% |
Source: Federal Housing Finance Agency — House Price Index (annual), 2023
What it means
How much home prices rose or fell over the year.
How it is calculated
Change in the house price index from the year before, in percent.
Housing
Darlington County in numbers